NYOS IPL for Skimmers
Nyos Quantum Protein Skimmer Replacement Parts
Browse replacement parts, maintenance components, and exploded diagram references for Nyos Quantum 120, 160, 220, and 300 protein skimmers.
Nyos Quantum Parts Diagram
Quantum 120 Replacement Parts
| Part # | Description | SKU | Order |
|---|---|---|---|
| 1 | Air Adjustment Screw | Q120-101 | |
| 3 | Silencer | Q120-103 | |
| 4 | Lower Silencer Plate | Q120-104 | |
| 5 | Air Hose | Q120-105 | |
| 6 | Water Level Control Tube Including Micro-Adjustment Screw | Q120-106 | |
| 7 | Lid for Skimmer Cup | Q120-107 | |
| 8 | Skimmer Cup Without Lid | Q120-108 | |
| 10 | O-Ring for Cup | Q120-1010 | |
| 11 | O-Ring for Water Level Control Tube | Q120-1011 | |
| 12 | Body | Q120-1012 | |
| 13 | Bubble Plate Twister | Q120-1013 | |
| 14 | Fastening Nut for Bubble Plate | Q120-1014 | |
| 15 | Base Plate for Bubble Plate | Q120-1015 | |
| 16 | Venturi System | Q120-1016 | |
| 17 | Rotor Unit Including Axis, Bearings and Hybrid Wheel | Q120-1017 | |
| 18 | Clear-View-Reactor | Q120-1018 | |
| 19 | Motor Block | Q120-1019 | |
| 21 | Titanium Screw Each | Q120-1021 | |
| 22 | Pump Holdings | Q120-1022 | |
| 23 | Mounting Plate for Body Each | Q120-1023 | |
| 24 | Base Plate Including 4x Silicone Feet | Q120-1024 | |
| 25 | 4x Silicone Feet | Q120-1025 | |
| 26 | O-Ring for Bubble Plate | QSP_4171 | |
| 28 | Mounting Screw for Silencer | QSP-0982 | |
| 29 | Closure for Ozone Connector | QSP-0975 |
Quantum 160 Replacement Parts
| Part # | Description | SKU | Order |
|---|---|---|---|
| 1 | Air Adjustment Screw | Q160-101 | |
| 3 | Silencer | Q160-103 | |
| 4 | Lower Silencer Plate | Q160-104 | |
| 5 | Air Hose | Q160-105 | |
| 6 | Water Level Control Tube Including Micro-Adjustment Screw | Q160-106 | |
| 7 | Lid for Skimmer Cup | Q160-107 | |
| 8 | Skimmer Cup Without Lid | Q160-108 | |
| 9 | Closure for Absorber Drain | Q160-109 | |
| 10 | O-Ring for Cup | Q160-1010 | |
| 11 | O-Ring for Water Level Control Tube | Q160-1011 | |
| 12 | Body | Q160-1012 | |
| 13 | Bubble Plate Twister | Q160-1013 | |
| 14 | Fastening Nut for Bubble Plate | Q160-1014 | |
| 15 | Base Plate for Bubble Plate | Q160-1015 | |
| 16 | Venturi System | Q160-1016 | |
| 17 | Rotor Unit Including Axis, Bearings and Hybrid Wheel | Q160-1017 | |
| 18 | Clear-View-Reactor | Q160-1018 | |
| 19 | Motor Block | Q160-1019 | |
| 20 | 4x Screws for Clear-View-Reactor | Q160-1020 | |
| 21 | Titanium Screw Each | Q120-1021 | |
| 22 | Pump Holdings | Q160-1022 | |
| 23 | Mounting Plate for Body Each | Q160-1023 | |
| 24 | Base Plate Including 4x Silicone Feet | Q160-1024 | |
| 25 | 4x Silicone Feet | Q120-1025 | |
| 26 | O-Ring for Bubble Plate | QSP_4171 | |
| 27 | O-Ring for Motor Block | QSP_4522 | |
| 28 | Mounting Screw for Silencer | QSP-0982 | |
| 29 | Closure for Ozone Connector | QSP-0975 | |
| 30 | Connector for Adsorber Drain | QSP-0968 |
Quantum 220 Replacement Parts
| Part # | Description | SKU | Order |
|---|---|---|---|
| 1 | Air Adjustment Screw | Q160-101 | |
| 3 | Silencer | Q220-103 | |
| 4 | Lower Silencer Plate | Q220-104 | |
| 5 | Air Hose | Q160-105 | |
| 6 | Water Level Control Tube Including Micro-Adjustment Screw | Q220-106 | |
| 7 | Lid for Skimmer Cup | Q220-107 | |
| 8 | Skimmer Cup Without Lid | Q220-108 | |
| 9 | Closure for Absorber Drain | Q160-109 | |
| 10 | O-Ring for Cup | Q220-1010 | |
| 11 | O-Ring for Water Level Control Tube | Q160-1011 | |
| 12 | Body | Q220-1012 | |
| 13 | Bubble Plate Twister | Q220-1013 | |
| 14 | Fastening Nut for Bubble Plate | Q160-1014 | |
| 15 | Base Plate for Bubble Plate | Q220-1015 | |
| 16 | Venturi System | Q220-1016 | |
| 17 | Rotor Unit Including Axis, Bearings and Hybrid Wheel | Q220-1017 | |
| 18 | Clear-View-Reactor | Q220-1018 | |
| 19 | Motor Block | Q220-1019 | |
| 20 | 4x Screws for Clear-View-Reactor | Q160-1020 | |
| 21 | Titanium Screw Each | Q120-1021 | |
| 22 | Pump Holdings | Q160-1022 | |
| 23 | Mounting Plate for Body Each | Q220-1023 | |
| 24 | Base Plate Including 4x Silicone Feet | Q220-1024 | |
| 25 | 4x Silicone Feet | Q120-1025 | |
| 26 | O-Ring for Bubble Plate | QSP_4171 | |
| 27 | O-Ring for Motor Block | QSP_4522 | |
| 28 | Mounting Screw for Silencer | QSP-0982 | |
| 29 | Closure for Ozone Connector | QSP-0975 | |
| 30 | Connector for Adsorber Drain | QSP-0968 |
Quantum 300 Replacement Parts
| Part # | Description | SKU | Order |
|---|---|---|---|
| 1 | Air Adjustment Screw | Q160-101 | |
| 3 | Silencer | Q300-103 | |
| 4 | Lower Silencer Plate | Q300-104 | |
| 5 | Air Hose | Q300-105 | |
| 6 | Water Level Control Tube Including Micro-Adjustment Screw | Q300-106 | |
| 7 | Lid for Skimmer Cup | Q300-107 | |
| 8 | Skimmer Cup Without Lid | Q300-108 | |
| 9 | Closure for Absorber Drain | Q160-109 | |
| 10 | O-Ring for Cup | Q300-1010 | |
| 12 | Body | Q300-1012 | |
| 13 | Bubble Plate Twister | Q300-1013 | |
| 14 | Fastening Nut for Bubble Plate | Q300-1014 | |
| 15 | Base Plate for Bubble Plate | Q300-1015 | |
| 16 | Venturi System | Q300-1016 | |
| 17 | Rotor Unit Including Axis, Bearings and Hybrid Wheel | Q220-1017 | |
| 18 | Clear-View-Reactor | Q220-1018 | |
| 19 | Motor Block | Q220-1019 | |
| 20 | 4x Screws for Clear-View-Reactor | Q160-1020 | |
| 21 | Titanium Screw Each | Q120-1021 | |
| 22 | Pump Holdings | Q300-1022 | |
| 23 | Mounting Plate for Body Each | Q300-1023 | |
| 24 | Base Plate Including 4x Silicone Feet | Q300-1024 | |
| 25 | 4x Silicone Feet | Q300-1025 | |
| 26 | O-Ring for Bubble Plate | QSP_4171 | |
| 27 | O-Ring for Motor Block | QSP_4522 | |
| 28 | Mounting Screw for Silencer | QSP-0982 | |
| 29 | Closure for Ozone Connector | QSP-0975 | |
| 30 | Connector for Adsorber Drain | QSP-0968 |
Need Help Finding a Part?
Match the part number from the exploded diagram above with the replacement SKU listed in the tables. Use the search box to quickly find a SKU, part number, or description.
Match the part number from the exploded diagram above with the replacement SKU listed in the tables. Use the search box to quickly find a SKU, part number, or description.